TOP PERFORMERS
Top Performers: Week 1
Standard Division
Top Performer (Location) | Number of Repetitions | Division |
Maria Disla (Miami, FL) | 110 | Female (20 yrs.-35 yrs.) |
Sue McClymont (Liverpool, UK) | 79 | Female (35 yrs. – 45 yrs.) |
Sarah Mitchell (Oxfordshire, UK) | 55 | Female (45 yrs. – 55 yrs.) |
Cynthia Myers (Houston-Katy, TX) | 25 | Female (55+ yrs.) |
Paul Tricarico (Red Bank, NJ) | 109 | Male (20 yrs.-35 yrs.) |
Will Billings (Miami, FL) | 177 | Male (35 yrs. – 45 yrs.) |
Michael Sotir (Dublin, IRL) | 67 | Male (45 yrs. – 55 yrs.) |
James Carter (Overland Park, KS) | 90 | Male (55+ yrs.) |
Modified Version
Top Performer (Location) | Number of Repetitions | Division |
Nathalie Araya & Maria Jose Ortega Garro (San Jose, CR) | 75 | Female (20 yrs.-35 yrs.) |
Nicole Chavez (Overland Park, KS) | 132 | Female (35 yrs. – 45 yrs.) |
Anne-Maree Norris (Miami, FL) | 85 | Female (45 yrs. – 55 yrs.) |
Sandra Suffian | 82 | Female (55+ yrs.) |
Top Performers: Week 2
Standard Division
Top Performer (Location) | Number of Repetitions | Division |
Courtney Daniels (Overland Park, KS) | 147 | Female (20 yrs.-35 yrs.) |
Sue McClymont (Liverpool, UK) | 136 | Female (35 yrs. – 45 yrs.) |
Sarah Mitchell (Oxfordshire, UK) | 117 | Female (45 yrs. – 55 yrs.) |
Adriana Ponte (Miami, FL) | 94 | Female (55+ yrs.) |
Daniel Valentine (London, UK) | 109 | Male (20 yrs.-35 yrs.) |
Desmond Koh (Singapore, Singapore) | 190 | Male (35 yrs. – 45 yrs.) |
Michael Sotir (Dublin, IRL) | 108 | Male (45 yrs. – 55 yrs.) |
James Carter (Overland Park, KS) | 125 | Male (55+ yrs.) |
Modified Version
Top Performer (Location) | Number of Repetitions | Division |
YunLei Ge (Webster, TX) | 127 | Female (20 yrs.-35 yrs.) |
Nicole Chavez (Overland Park, KS) | 113 | Female (35 yrs. – 45 yrs.) |
Serena Scott (Cambridge, UK) | 118 | Female (45 yrs. – 55 yrs.) |
Top Performers: Week 3
Standard Division
Top Performer (Location) | Number of Repetitions | Division |
Lyndsey Catron (Miami, FL) | 3 minutes 31 seconds | Female (20 yrs.-35 yrs.) |
Sue McClymont (Liverpool, UK) | 4 minutes 7 seconds | Female (35 yrs. – 45 yrs.) |
Sarah Mitchell (Oxfordshire, UK) | 8 minutes 26 seconds | Female (45 yrs. – 55 yrs.) |
Adriana Ponte (Miami, FL), Sandra Suffian (Overland Park, KS) |
7 minutes 2 seconds | Female (55+ yrs.) |
Anthony Govin (Miami, FL) | 7 minutes 29 seconds | Male (20 yrs.-35 yrs.) |
Benjo Reyes (Miami, FL) | 4 minutes 39 seconds | Male (35 yrs. – 45 yrs.) |
Michael Sotir (Dublin, IRL) | 7 minutes 39 seconds | Male (45 yrs. – 55 yrs.) |
James Carter (Overland Park, KS) | 6 minutes 40 seconds | Male (55+ yrs.) |
Modified Version
Top Performer (Location) | Number of Repetitions | Division |
YunLei Ge (Webster, TX) | 5 minutes 31 seconds | Female (20 yrs.-35 yrs.) |
Fressy Villegas (San Jose, Costa Rica) | 8 minutes 23 seconds | Female (35 yrs. – 45 yrs.) |
Alanna Mozel (Overland Park, KS) | 9 minutes 48 seconds | Female (45 yrs. – 55 yrs.) |
Top Performers: Week 4
|
|